Innovative Home Concepts Pricing
Pricing
Services
Home Inspection | |
---|---|
Sqft 0 – 900 | $375 |
Sqft 901 – 1,500 | $400 |
Sqft 1,501 – 2,000 | $425 |
Sqft 2,001 – 2,500 | $450 |
Sqft 2,501 – 3,000 | $495 |
Sqft 3,001 – 3,500 | $525 |
Sqft 3,501 – 4,000 | $590 |
Sqft 4,001 – 4,500 | $625 |
Sqft 4,501 – 5,000 | $675 |
Sqft 5,001 – 5,500 | $750 |
Sqft 5,501 – 6,000 | $825 |
Sqft 6,001 – 6,500 | $900 |
Sqft 6,501 – 7,000 | $975 |
Sqft 7,001 – and up | Call for Pricing |
Dwelling aged over | |
---|---|
40 years old | $40 |
50 years old | $50 |
60 years old | $60 |
75 years old | $75 |
100 years old | $100 |
125 years old | $150 |
Extra Building | |
---|---|
Small (one-car garage or smaller building) | $100 |
Medium (2-3 car garage w/o plumbing) | $160 |
Large (2-4 car garage/detached apartment) | $250 |
Additional Services
Water Testing | |
---|---|
Bacteria only | $160 |
Lead only | $160 |
(FHA) Bacteria / Lead / Nitrates / Nitrites | $260 |
Termite Inspection | $135 |
Well Inspection | $110 |
Radon Gas Testing | $150 |
Irrigation System Inspection | $100 |
Pool Inspection | $125 |
Spa Inspection | $65 |
Pre-Drywall Inspection | |
---|---|
(sqft 0 – 3,000) | $350 |
(sqft 3,001 – 5,000) | $425 |
(sqft 5,000 – over) | Call for Pricing |
Re-Inspection | $225 |
($95 is added to additional services when performed outside scheduled home inspections)
The Innovative Difference
Ready to take the next step in ensuring the safety and quality of your home? Choose Innovative Home Concepts for your home inspection and testing services that go above and beyond. Our two decades of industry expertise and commitment to excellence set us apart. Don't settle for anything less when it comes to your most significant investment.
Contact us today to experience the difference in top-tier service and peace of mind.
- You'll receive your inspection report within 24 hours.
- Conveniently pay for your inspection online.
- You're welcome to be present at the home inspection.
- Call us anytime after the inspection with questions.